AppFolio is powerful software built for management companies — with a 50-unit minimum and a $298/month floor to match. If you self-manage a handful of doors, that's a non-starter. Doorpost gives you the same all-in-one — operations plus full accounting — starting at $29/mo for your first 29 doors, then $1 per door. No unit minimum.
| Doorpost | AppFolio | |
|---|---|---|
| Starting price | $29/mo — covers your first 29 doors, then $1/door | Core from $1.49/unit/mo, $298/mo minimum |
| Unit minimum to sign up | None — start with 1 door | 50 units minimum |
| Cost at 10 units | $29/mo | Not available (below their 50-unit minimum) |
| Cost at 50 units | $50/mo | ~$298/mo (the floor) |
| Section 8 / USDA-RD voucher batch | One-click HAP/RD posting + shortfall detection | Not a focus |
| Online rent payments | ACH & card via Stripe — settles to your bank, posts to the ledger | Included |
| Full accounting + Schedule E | Built in | Built in |
| Contract | Monthly, cancel anytime, 30-day free trial | Annual, onboarding fees common |
| Best fit | Self-managing landlords, 1–150 doors | Large management companies, 50+ units |
AppFolio doesn't publish pricing openly; figures reflect third-party sources as of July 2026 — verify current pricing with AppFolio. AppFolio is a trademark of its owner; Doorpost is not affiliated with AppFolio.