Buildium is solid software aimed at professional property managers — with pricing and packaging to match. If you self-manage your own doors, Doorpost gives you the whole stack — operations and full accounting — for a flat $29/mo covering your first 29 doors, then $1 per door. Every feature included.
| Doorpost | Buildium | |
|---|---|---|
| Starting price | $29/mo — covers your first 29 doors, then $1/door | From ~$62/mo (Essential), tiered plans by unit count |
| What's included | Every feature at every size — accounting, e-sign, tenant portal, online payments, voucher tools | Feature availability varies by plan; some tools are per-use add-ons |
| Online rent payments | ACH & card via Stripe — settles to your bank, posts to the ledger automatically | Included (transaction fees vary by plan) |
| E-signatures | Included | Per-document fee on the entry plan |
| Full double-entry accounting | Built in — P&L, balance sheet, Schedule E, 1099 tracking | Built in (a core Buildium strength) |
| Section 8 / USDA-RD voucher batch | One-click HAP/RD lump-check posting + shortfall detection | Manual, tenant-by-tenant posting |
| Tenant portal | Included — pay online, e-sign, maintenance requests, documents | Included |
| Best fit | Self-managing landlords, 1–150 doors, voucher housing | Professional management companies with large portfolios |
| Contract | Monthly, cancel anytime, 30-day free trial | Annual pricing tiers |
Buildium details reflect its published plans at buildium.com/pricing as of July 2026 — verify current pricing there. Buildium is a trademark of its owner; Doorpost is not affiliated with Buildium.
Download your rent roll and transaction history as CSV from Buildium's reports.
The import wizard has a Buildium preset — units, tenants, leases, balances, and transactions map automatically, with a preview before anything commits.
Your rent roll, outstanding balances, and books carry over. Invite your tenants to the portal whenever you're ready.